HPL – MOULDED PANELS WITH RENOLIT FOIL
TYPE | CHARACTERISTICS | COLOUR |
SIZE |
THICKNESS |
U-value |
---|---|---|---|---|---|
HPL / XPS / HPL | HPL cladding with decorative PVC foil, thickness 2mm, XPS core HORNSCHUH cladding, COVA/RENOLIT | WHITE/DECOR | 900 x 2150 1150 x 3050 1300 x 3050 |
24 | 1,32 |
28 | 1,23 | ||||
36 | 0,89 | ||||
40 | 0,82 | ||||
44 | 0,76 | ||||
HPL / XPS / HPL | HPL cladding with decorative PVC foil, thickness 2.0mm, HORNSCHUH cladding |
DECOR / DECOR |
900 x 2150 1150 x 3050 1300 x 3050 |
24 | 1,32 |
28 | 1,23 | ||||
36 | 0,89 | ||||
40 | 0,82 | ||||
44 | 0,76 | ||||
HPL / XPS / HPL | HPL cladding, thickness 2.0mm, XPS core | WHITE | 900 x 2150 | 24 | 1,32 |
28 | 1,23 | ||||
36 | 0,89 | ||||
40 | 0,82 | ||||
44 | 0,76 | ||||
EBH – HPL / PUR | HPL cladding with decorative PVC foil, thickness 2.0mm, reinforced with ALU metal sheet, thickness 1.5mm, PUR core | WHITE / DECOR |
950 x 2150 | 24 | 1,43 |
28 | 1,25 | ||||
36 | 1,07 | ||||
40 | 0,99 | ||||
44 | 0,93 | ||||
EBH – HPL / PUR | HPL cladding with decorative PVC foil, thickness 2.0mm, reinforced with ALU metal sheet, thickness 1.5mm, PUR core | DECOR / DECOR |
950 x 2150 | 24 | 1,43 |
28 | 1,25 | ||||
36 | 1,07 | ||||
40 | 0,99 | ||||
44 | 0,93 | ||||
FONO STOP | HPL cladding, thickness 2.0mm, core with sound-absorbing properties, sound attenuation 42 db | WHITE | 950 x 2150 | 32 | B/D |
ALU – LAYERED PANELS
TYPE | CHARACTERISTICS | COLOUR |
SIZE |
THICKNESS |
U-value |
---|---|---|---|---|---|
EKO ALU – RAL / XPS |
ALU cladding, 1,0mm thick, lacquered – any RAL colour, XPS core | RAL | 1000 x 2000 1500 x 3000 |
24 | 1,23 |
28 | 1,11 | ||||
30 | 1,03 | ||||
36 | 0,86 | ||||
40 | 0,77 | ||||
44 | 0,71 | ||||
STANDARD PLUS
ALU – RAL / XPS |
ALU cladding, 1.5mm thick, lacquered – any RAL colour, XPS core | RAL | 1000 x 2000 1500 x 3000 |
24 | 1,26 |
28 | 1,13 | ||||
30 | 1,06 | ||||
36 | 0,88 | ||||
40 | 0,79 | ||||
44 | 0,73 | ||||
ALU – DEKOR / XPS |
ALU cladding, 1.2mm thick with a decorative PVC foil, XPS core | WHITE / DECOR |
1000 x 2000 | 24 | 1,25 |
28 | 1,12 | ||||
30 | 1,05 | ||||
36 | 0,87 | ||||
40 | 0,78 | ||||
44 | 0,72 | ||||
ALU – DECOR / XPS |
ALU cladding, 1,2mm thick with a decorative PVC foil, XPS core | DECOR / DECOR |
1000 x 2000 | 24 | 1,25 |
28 | 1,12 | ||||
30 | 1,05 | ||||
36 | 0,87 | ||||
40 | 0,78 | ||||
44 | 0,72 |
PCV – LAYERED PANELS
TYPE | CHARACTERISTICS | COLOUR |
SIZE |
THICKNESS |
U-value |
---|---|---|---|---|---|
EKO PVC / XPS / PVC |
PVC cladding, 1,0mm thick XPS core | WHITE | 1000 x 2000 1500 x 3000 2000 x 3000 |
20 | 1,47 |
24 | 1,23 | ||||
28 | 1,11 | ||||
30 | 1,03 | ||||
36 | 0,86 | ||||
40 | 0,77 | ||||
44 | 0,71 | ||||
48 | 0,65 | ||||
STANDARD PVC / XPS / PVC |
PVC cladding, 1,3mm thick XPS core | WHITE/td> | 1000 x 2000 1500 x 3000 2000 x 3000 |
20 | 1,49 |
24 | 1,25 | ||||
28 | 1,12 | ||||
30 | 1,05 | ||||
36 | 0,87 | ||||
40 | 0,78 | ||||
44 | 0,72 | ||||
48 | 0,66 | ||||
STANDARD PLUS PVC / XPS / PVC |
PVC cladding, 1,5mm thick XPS core | WHITE | 1000 x 2000 1500 x 3000 2000 x 3000 |
20 | 1,51 |
24 | 1,26 | ||||
28 | 1,13 | ||||
30 | 1,06 | ||||
36 | 0,88 | ||||
40 | 0,79 | ||||
44 | 0,73 | ||||
48 | 0,67 | ||||
EBH – PVC / PUR | PVC cladding, 1,5mm thick PUR core, reinforced with ALU metal sheet, 1,5mm thick | WHITE | 1000 x 2000 1500 x 3000 |
24 | 1,56 |
28 | 1,43 | ||||
30 | 1,36 | ||||
36 | 1,07 | ||||
40 | 1,03 | ||||
44 | 0,97 | ||||
PVC – CUTTER/one-sided XPS | PVC cladding, 2,5mm thick, vertical cuttter, 38-8002 pattern, XPS core | WHITE | 1000 x 2150 | 24 | 1,45 |
28 | 1,26 | ||||
36 | 1,03 | ||||
44 | 0,86 | ||||
PVC – CUTTER/two-sided XPS | PVC cladding, 2,5mm thick, vertical cuttter, 38-8002 pattern, XPS core | WHITE | 1000 x 2150 | 24 | 1,51 |
28 | 1,31 | ||||
36 | 1,05 | ||||
44 | 0,88 |
HPL 2mm PANELS
CHARACTERISTICS | SIZE | THICKNESS (mm) |
---|---|---|
Hpl 2 mm white b-145 | 2150 x 900 1150 x 3050 1300 x 3050 |
2 |
Hpl 2mm veneered with a decorative foil | 2150 x 900 1150 x 3050 1300 x 3050 |
2 |
SELF-ADHESIVE POLYSTYRENE
TYPE | CHARACTERISTICS | SIZE | THICKNESS (mm) |
---|---|---|---|
self-adhesive xps | extruded polystyrene foam, special two-sided self-adhesive foil ( for making individual adjusments ) | 1000×3000 | 8 |
10 | |||
18 | |||
20 | |||
22 | |||
25 | |||
30 | |||
32 | |||
33 |